Most Recent East Bethel Homes For Sale
| View All East Bethel Homes For Sale | ||
|
20036 Naples St Ne, East Bethel, MN 55011 | $265,000 4 beds 3.5 baths |
|
3420 Edmar Ln Ne, East Bethel, MN 55092 | $200,000 1 bed 1 bath |
|
19079 Greenbrook Dr Ne, East Bethel, MN 55092 | $103,000 4 beds 2 baths |
Real Estate Resources |
East Bethel Apartments
There are 451 apartments found in and near the East Bethel area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings